Description
Size | Cut | Number |
---|---|---|
4" | 0 | 84353000 |
4" | 2 | 84354000 |
6" | 00 | 84355500 |
6" | 0 | 84356000 |
6" | 1 | 84356500 |
6" | 2 | 84357000 |
8" | 0 | 84359000 |
Box Quantity
12
The triangular shape is excellent for use in corners and on dies. Three Square Files are double cut on the sides, single cut on the edges and taper toward the point in width and thickness.
Size | Cut | Number |
---|---|---|
4" | 0 | 84353000 |
4" | 2 | 84354000 |
6" | 00 | 84355500 |
6" | 0 | 84356000 |
6" | 1 | 84356500 |
6" | 2 | 84357000 |
8" | 0 | 84359000 |
12