Description
Length | Cut | Knurled Handles | Plastic Handles |
---|---|---|---|
5-1/2" | 0 | ||
5-1/2" | 2 | ||
6-1/4" | 0 | ||
6-1/4" | 2 |
Features & Benefits
- Elementum integer enim neque volutpat ac tincidunt vitae semper quis
- Diam phasellus vestibulum
- Lorem sed risus
Box Quantity
6
Used for applications similar to the larger tanged files and for production work on small electronic parts. Needle Files provide excellent detail work capabilities and are available with or without plastic handles.
Length | Cut | Knurled Handles | Plastic Handles |
---|---|---|---|
5-1/2" | 0 | ||
5-1/2" | 2 | ||
6-1/4" | 0 | ||
6-1/4" | 2 |
6