Description
Length | Cut | Knurled Handles |
---|---|---|
4" | 0 | 83493000 |
4" | 2 | - |
5-1/2" | 0 | 83522000 |
5-1/2" | 2 | 83522500 |
5-1/2" | 4 | 83523000 |
6-1/4" | 0 | 83551000 |
6-1/4" | 2 | 83551500 |
6-1/4" | 4 | 83552000 |
6-1/4" | 6 | 83552500 |
Features & Benefits
Box Quantity
6
Used for applications similar to the larger tanged files and for production work on small electronic parts. Needle Files provide excellent detail work capabilities and are available with or without plastic handles.
Length | Cut | Knurled Handles |
---|---|---|
4" | 0 | 83493000 |
4" | 2 | - |
5-1/2" | 0 | 83522000 |
5-1/2" | 2 | 83522500 |
5-1/2" | 4 | 83523000 |
6-1/4" | 0 | 83551000 |
6-1/4" | 2 | 83551500 |
6-1/4" | 4 | 83552000 |
6-1/4" | 6 | 83552500 |
6