Description
Inches | 1/4x035 | 3/8x035 | 1/2x025 | 1/2x035 | 3/4x035 | 1x035 |
Millimeters | 10x0,90 | 10x0,90 | 13x0,65 | 13x0,90 | 20x0,90 | 27x0,90 |
14/18 | - | - | - | - | - | 64271418 |
14 | - | - | 62130014 | - | - | 64270014 |
10/14 | - | - | 62131014 | 64131014 | 64201014 | 64271014 |
10 | 6400010 | 64100010 | 62120010 | - | - | 64270010 |
8/12 | - | - | - | 64130812 | - | 64270812 |
6/10 | - | - | - | 64130610 | 64200610 | 64270610 |
6 | 64060006 | 64060006 | - | - | 64200006 | 64270006 |
4 | - | 64100004 | - | - | - | 64270004 |
3 | - | - | - | - | - | - |
Inches | 1x035 | 1 1/4x042 | 1 1/2x050 | 2x062 | 2 5/8x062 | 3 1/8x062 |
Millimeters | 27x0,90 | 34x1,10 | 41x1,30 | 54x1,60 | 67x1,60 | 80x1,60 |
18/12 | - | 64340812 | - | - | - | - |
6/10 | - | 64340610 | - | - | - | - |
5/8 | 64270508 | 64340508 | 64341402 | - | - | - |
4/6 | 64270508 | 64340406 | 64410406 | 64540406 | 64670406 | - |
3/4 | 64270304 | 64340304 | 64410304 | 64540304 | 64670304 | - |
2/3 | 64270304 | 64340304 | 64410203 | 64540203 | 64670203 | - |
1,4/2 | - | 64341402 | 64411402 | 64411402 | 64671402 | 64801402 |
1.1/1.4 | - | - | - | 64541114 | 64671114 | 64801114 |
0,75/1,25 | - | - | - | 64547512 | 64677512 | 64807512 |
Overview
Epic GP, a new general purpose blade, features a classic tooth design to provide long blade life across a wide range of applications.
Applications
General purpose commodity and production cutting of solids, beams, cross sections, and piping.
Steel service centers, medium and large manufacturers, fabricators, maintenance shops, job shops, and tool & die shops.
Materials
Carbon steel, chrome steel, tool steel, die steel, stainless steel, and nickel base alloys
Structurals, pipe and tube, and mixed metal applications.
Features & Benefits
- Designed for a wide range of materials, shapes, and sizes
- Pre-honed tooth
- Full range of variable and straight pitch tooth designs